-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Results
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
IRONMAN 70.3 Cairns
Half the distance, half the pain on the same great course as Cairns Airport IRONMAN Cairns! IRONMAN 70.3 Cairns boasts a 1.9km swim, 90km cycle and a 21.1km run.
Date
Sunday 9 June 2013
Timetable
| Thursday 6th June | Event | Venue |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 1:00pm - 5:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 2:00pm - 5:00pm | Check In - IRONMAN 70.3 Cairns | Fogarty Park, Cairns |
| Friday 7th June | Event | Venue |
| 7:30am - 5:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 9:00am - 5:00pm | Check In - IRONMAN 70.3 Cairns | Fogarty Park, Cairns |
| Saturday 8th June | Event | Venue |
| 7:30am - 10:00am | Practice Swim - IRONMAN 70.3 Cairns | Sailfish Quay, Cairns |
| 9:00am - 11:00am | Check In - IRONMAN 70.3 Cairns | Fogarty Park, Cairns |
| 9:00am - 3:00pm | COMPULSORY Overnight Bike Racking - IRONMAN 70.3 Cairns | Lagoon Car Park, Cairns |
| 9:00am - 5:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 9:30am | 1st Transition 1 Tour | Lagoon Car Park, Cairns |
| 10:30am - 4:00pm | Transition 2 Open - IRONMAN 70.3 Cairns | Marlin Coast Recreational Centre |
| 11:00am | 1st Race Briefing - IRONMAN 70.3 Cairns | Trinity Room, Shangri-la |
| 11:00am | 1st Transition 2 Tour | Marlin Coast Recreational Centre |
| 11:30am | 2nd Transition 1 Tour | Lagoon Car Park, Cairns |
| 12:30pm | 2nd Transition 2 Tour | Marlin Coast Recreational Centre |
| 1:00pm | 2nd Race Briefing - IRONMAN 70.3 Cairns |
Trinity Room, Shangri-la |
| 1:30pm | 3rd Transition 1 Tour | Lagoon Car Park, Cairns |
| 2:00pm | 3rd Transition 2 Tour | Marlin Coast Recreational Centre |
| 3:00pm | 3rd Race Briefing - IRONMAN 70.3 Cairns | Trinity Room, Shangri-la |
| Sunday 9th June | Event | Venue |
| 5:30am - 6:45am | Transition 1 Open | Lagoon Car Park, Cairns |
| 6:40am - 6.41am | Race Start - Pros IRONMAN 70.3 Cairns - 2 waves | Sailfish Quay, Cairns |
| 6:44am - 7.12am | Race Start - Age Group Individuals IRONMAN 70.3 Cairns - 8 waves | Sailfish Quay, Cairns |
| 7:17am | Race Start - Age Group Teams IRONMAN 70.3 Cairns | Sailfish Quay, Cairns |
| 10:00am - 4:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 10:40am (approx) | First Finisher - IRONMAN 70.3 Cairns | Lagoon Car Park, Cairns |
| 11:00am - 7:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 11:30am (approx) - 6:30pm |
Transition 2 Open for IRONMAN 70.3 Bike Collection | Marlin Coast Recreational Centre |
| 5:30pm | Presentations - IRONMAN 70.3 Cairns | Trinity Room, Shangri-la |
| 6:15pm | 2013 IRONMAN 70.3 World Championship Roll Down Ceremony - IRONMAN 70.3 Cairns | Trinity Room, Shangri-la |
*Please be advised that this schedule is current as of 9th April 2013, and is subject to change prior to the event
Location & Course
IRONMAN 70.3 Cairns will take place concurrently to the full iron-distance Cairns Airport IRONMAN Cairns.
Maps subject to change.
Click the thumbnails below to view the interactive course maps.
| IRONMAN 70.3 Cairns Course Maps | ||
| Swim | Cycle | Run |
![]() |
![]() |
![]() |
| Coates Hire Transition 1 (T1) | Transition (T2) | Venue |
|
|
![]() |
Entry Fees
Wave Starts
Wave starts are now available online.
How to Enter
Entries have SOLD
Categories
IRONMAN 70.3 Cairns
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| AA | Elite | Male | 18 | |
| BB | Elite | Female | 18 | |
| CC | 18-24 | Male | 18 | 24 |
| DD | 18-24 | Female | 18 | 24 |
| EE | 25-29 | Male | 25 | 29 |
| FF | 25-29 | Female | 25 | 29 |
| GG | 30-34 | Male | 30 | 34 |
| HH | 30-34 | Female | 30 | 34 |
| II | 35-39 | Male | 35 | 39 |
| JJ | 35-39 | Female | 35 | 39 |
| KK | 40-44 | Male | 40 | 44 |
| LL | 40-44 | Female | 40 | 44 |
| MM | 45-49 | Male | 45 | 49 |
| NN | 45-49 | Female | 45 | 49 |
| OO | 50-54 | Male | 50 | 54 |
| PP | 50-54 | Female | 50 | 54 |
| 55-59 | Male | 55 | 59 | |
| RR | 55-59 | Female | 55 | 59 |
| SS | 60-64 | Male | 60 | 64 |
| TT | 60-64 | Female | 60 | 64 |
| UU | 65-69 | Male | 65 | 69 |
| VV | 65-69 | Female | 65 | 69 |
| WW | 70-74 | Male | 70 | 74 |
| XX | 70-74 | Female | 70 | 74 |
| WY | 75-79 | Male | 75 | 79 |
| XY | 75-79 | Female | 75 | 79 |
| WZ | 80+ | Male | 80 | |
| XZ | 80+ | Female | 80 |
| Code | Category | Gender | Min. Age | Max. Age |
| HA | Male Team | Male | 16 | |
| HB | Female Team | Female | 16 | |
| HX | Mixed Team | Mixed | 16 |
Note: above details subject to change






