-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Categories & Prizes
Prizes
CAIRNS AIRPORT IRONMAN CAIRNS
Age Group Categories will be awarded 1st, 2nd and 3rd place trophies.
Prize money for the elite category* is as follows:
| Place | Men | Women |
| 1st | USD 15 000.00 | USD 15 000.00 |
| 2nd | USD 7 500.00 | USD 7 500.00 |
| 3rd | USD 5 000.00 | USD 5 000.00 |
| 4th | USD 3 000.00 | USD 3 000.00 |
| 5th | USD 2 500.00 | USD 2 500.00 |
| 6th | USD 2 000.00 | USD 2 000.00 |
| 7th | USD 1 500.00 | USD 1 500.00 |
| 8th | USD 1 000.00 | USD 1 000.00 |
* please note you must hold a WTC pro licence to race in this category
IRONMAN 70.3 CAIRNS
Age Group Categories and teams will be awarded 1st, 2nd and 3rd place trophies.
Prize money for the elite category* is as follows:
| Place | Men | Women |
| 1st | USD 5 000.00 | USD 5 000.00 |
| 2nd | USD 2 750.00 | USD 2 750.00 |
| 3rd | USD 1 750.00 | USD 1 750.00 |
| 4th | USD 1 200.00 | USD 1 200.00 |
| 5th | USD 1 000.00 | USD 1 000.00 |
| 6th | USD 750.00 | USD 750.00 |
* please note you must hold a WTC pro licence to race in this category
CORAL COAST
Coral Coast 5150 (Olympic), Sprint and Enticer Distance will be awarded 1st, 2nd and 3rd place medals for each category.
Prize money for the Coral Coast 5150 open category* is as follows:
| Place | Men | Women |
| 1st | USD 2 000.00 | USD 2 000.00 |
| 2nd | USD 1 250.00 | USD 1 250.00 |
| 3rd | USD 850.00 | USD 850.00 |
| 4th | USD 550.00 | USD 550.00 |
| 5th | USD 350.00 | USD 350.00 |
*please note you must hold a WTC pro licence OR pro licence from your National Tri Federation to race in this category
Categories
CAIRNS AIRPORT IRONMAN CAIRNS
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| A | Elite | Male | 18 | |
| B | Elite | Female | 18 | |
| C | 18-24 | Male | 18 | 24 |
| D | 18-24 | Female | 18 | 24 |
| E | 25-29 | Male | 25 | 29 |
| F | 25-29 | Female | 25 | 29 |
| G | 30-34 | Male | 30 | 34 |
| H | 30-34 | Female | 30 | 34 |
| I | 35-39 | Male | 35 | 39 |
| J | 35-39 | Female | 35 | 39 |
| K | 40-44 | Male | 40 | 44 |
| L | 40-44 | Female | 40 | 44 |
| M | 45-49 | Male | 45 | 49 |
| N | 45-49 | Female | 45 | 49 |
| O | 50-54 | Male | 50 | 54 |
| P | 50-54 | Female | 50 | 54 |
| Q | 55-59 | Male | 55 | 59 |
| R | 55-59 | Female | 55 | 59 |
| S | 60-64 | Male | 60 | 64 |
| T | 60-64 | Female | 60 | 64 |
| U | 65-69 | Male | 65 | 69 |
| V | 65-69 | Female | 65 | 69 |
| W | 70+ | Male | 70 | |
| X | 70+ | Female | 70 |
IRONMAN 70.3 CAIRNS
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| AA | Elite | Male | 18 | |
| BB | Elite | Female | 18 | |
| CC | 18-24 | Male | 18 | 24 |
| DD | 18-24 | Female | 18 | 24 |
| EE | 25-29 | Male | 25 | 29 |
| FF | 25-29 | Female | 25 | 29 |
| GG | 30-34 | Male | 30 | 34 |
| HH | 30-34 | Female | 30 | 34 |
| II | 35-39 | Male | 35 | 39 |
| JJ | 35-39 | Female | 35 | 39 |
| KK | 40-44 | Male | 40 | 44 |
| LL | 40-44 | Female | 40 | 44 |
| MM | 45-49 | Male | 45 | 49 |
| NN | 45-49 | Female | 45 | 49 |
| OO | 50-54 | Male | 50 | 54 |
| PP | 50-54 | Female | 50 | 54 |
| 55-59 | Male | 55 | 59 | |
| RR | 55-59 | Female | 55 | 59 |
| SS | 60-64 | Male | 60 | 64 |
| TT | 60-64 | Female | 60 | 64 |
| UU | 65-69 | Male | 65 | 69 |
| VV | 65-69 | Female | 65 | 69 |
| WW | 70+ | Male | 70 | |
| XX | 70+ | Female | 70 |
| Code | Category | Gender | Min. Age | Max. Age |
| HA | Male Team | Male | 16 | |
| HB | Female Team | Female | 16 | |
| HX | Mixed Team | Mixed | 16 |
CORAL COAST 5150 (OLYMPIC DISTANCE) TRIATHLON
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| A | Open | Male | 18 | |
| B | Open | Female | 18 | |
| C | 15 - 19 | Male | 15 | 19 |
| D | 15 - 19 | Female | 15 | 19 |
| E | 20 - 24 | Male | 20 | 24 |
| F | 20 - 24 | Female | 20 | 24 |
| G | 25 - 34 | Male | 25 | 34 |
| H | 25 - 34 | Female | 25 | 34 |
| I | 35 - 44 | Male | 35 | 44 |
| J | 35 - 44 | Female | 35 | 44 |
| K | 45 - 54 | Male | 45 | 54 |
| L | 45 - 54 | Female | 45 | 54 |
| M | 55 - 64 | Male | 55 | 64 |
| N | 55 - 64 | Female | 55 | 64 |
| O | 65 - 74 | Male | 65 | 74 |
| P | 65 - 74 | Female | 65 | 74 |
| Q | 75+ | Male | 75 | |
| R | 75+ | Female | 75 | |
| ZZ | Clydesdales 90-99kg | Male | 18 | |
| ZZZ | Clydesdales 100kg+ | Male | 18 |
| Code | Category | Gender | Min. Age | Max. Age |
| OA | Male Team | Male | 16 | |
| OB | Female Team | Female | 16 | |
| OX | Mixed Team | Mixed | 16 |
CORAL COAST SPRINT DISTANCE TRIATHLON
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| AA | Open | Male | 18 | |
| BB | Open | Female | 18 | |
| CC | 13 - 15 | Male | 13 | 15 |
| DD | 13 - 15 | Female | 13 | 15 |
| EE | 16 - 19 | Male | 16 | 19 |
| FF | 16 - 19 | Female | 16 | 19 |
| GG | 20 - 24 | Male | 20 | 24 |
| HH | 20 - 24 | Female | 20 | 24 |
| II | 25 - 34 | Male | 25 | 34 |
| JJ | 25 - 34 | Female | 25 | 34 |
| KK | 35 - 44 | Male | 35 | 44 |
| LL | 35 - 44 | Female | 35 | 44 |
| MM | 45 - 54 | Male | 45 | 54 |
| NN | 45 - 54 | Female | 45 | 54 |
| OO | 55 - 64 | Male | 55 | 64 |
| PP | 55 - 64 | Female | 55 | 64 |
| 65 - 74 | Male | 65 | 74 | |
| RR | 65 - 74 | Female | 65 | 74 |
| SS | 75+ | Male | 75 | |
| TT | 75+ | Female | 75 | |
| XX | Clydesdales 90-99kg | Male | 18 | |
| XXX | Clydesdales 100kg+ | Male | 18 |
| Code | Category | Gender | Min. Age | Max. Age |
| SA | Male Team | Male | 16 | |
| SB | Female Team | Female | 16 | |
| SX | Mixed Team | Mixed | 16 |
CORAL COAST ENTICER DISTANCE TRIATHLON
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| EA | Under 16 | Male | 10 | 15 |
| EB | Under 16 | Female | 10 | 15 |
| EC | 16 - 24 | Male | 16 | 24 |
| ED | 16 - 24 | Female | 16 | 24 |
| EF | 25 - 34 | Male | 25 | 34 |
| EG | 25 - 34 | Female | 25 | 34 |
| EH | 35 - 44 | Male | 35 | 44 |
| EI | 35 - 44 | Female | 35 | 44 |
| EJ | 45+ | Male | 45 | |
| EK | 45+ | Female | 45 |
| Code | Category | Gender | Min. Age | Max. Age |
| TA | Adult Team | Mixed | 16 | |
| TJ | Junior Team | Mixed | 10 | 15 |

