-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Timetable
2014 Geelong Multi Sport Festival Timetable
A detailed timetable will be available after online entries have opened.
| Friday 8 February | Event | Venue |
| 2:00-5:30pm | Speed Golf | East Geelong Golf Club |
| 4:00-5:30pm | Family Cycle Treasure Hunt - Registration and Check In. Collect Maps and Clues | Steampacket Gardens |
| 5:00pm | Family Cycle Treasure Hunt - START | Steampacket Gardens |
| 7:15pm | Family Cycle Treasure Hunt - Presentations and Random Draws | Steampacket Gardens |
| Saturday 9 February | Event | Venue |
| 6:00-7.30am | Target Foreshore Fun Run/Walk supporting Give Where You Live 5km & 10km Check In and Late Entries | Steampacket Gardens |
| 7:30-8:30am | Geelong Independent Superkidz Triathlon Check In and Late Entries | Eastern Beach |
| 7:30-8:30am | The Carter Group Special Triathlon Check In and Late Entries | Eastern Beach |
| 7:30am | Target Foreshore Fun Run/Walk 10km - RACE START | Steampacket Gardens |
| 8:00am | Target Foreshore Fun Run/Walk 5km - RACE START | Steampacket Gardens |
| 8:00am-6:00pm | Sport and Lifestyle Expo & Festival Village open | Steampacket Gardens |
| 8:45am | Target Foreshore Fun Run/Walk supporting Give Where You Live Presentations | Steampacket Gardens |
| 8:30-9.30am | Target Enticer Corporate Triathlon supporting Give Where You Live (Individual, Relay & Super Teams) Check In and Late Registration | Eastern Beach |
| 9:00am | Geelong Independent Superkidz Triathlon & The Carter Group Special Triathlon - RACE START | Eastern Beach |
| 9:45am | Superkidz and Special Triathlon Presentations | Eastern Beach |
| 10:00am | Target Enticer Corporate Triathlon - RACE START | Eastern Beach |
| 10:30-12:30pm | Free Family Activities | Steampacket Gardens |
| 10:30-11:30am | Geelong 1000 Bay Swim Check In and Late Entries | Steampacket Gardens |
| 11:30am | Target Enticer Corporate Triathlon Presentations | Eastern Beach |
| 12:00pm | Geelong 1000 Bay Swim - RACE START | Steampacket Quay |
| 12:00-5:00pm | URBAN Geelong Long Course & Subaru Geelong Olympic Triathlon Check In & Late Entries | Steampacket Gardens |
| 1:00-6:00pm | URBAN Geelong Long Course & Subaru Geelong Olympic Triathlon Bike Racking (Compulsory) | Eastern Beach |
| 1:15pm | Geelong 1000 Bay Swim Presentations | Eastern Park |
| 3:00pm | Transition Tour #1 | Eastern Beach |
| 4:00pm | URBAN Geelong Long Course Athlete Briefing | Steampacket Gardens |
| 5:00pm | Transition Tour #2 | Eastern Beach |
| 5:00pm | URBAN Geelong ITU Sprint Triathlon Athlete Briefing | Steampacket Gardens |
| Sunday 10 February | Event | Venue |
| 5:30am | URBAN Geelong Long Course & Subaru Geelong Olympic Triathlon Help Desk Open | Eastern Beach |
| 5:45-6:45am | SUBARU Geelong Long Course Transition Access | Eastern Beach |
| 6.45-7:15am | SUBURU Geelong Olympic Distance Triathlon Late Check In & Racking* | Eastern Beach |
| 6:45-7:25am | SUBARU Geelong Olympic Distance Triathlon Transition Access | Eastern Beach |
| 7:05am | URBAN Geelong Long Course - RACE START | Eastern Beach |
| 8:35am | SUBARU Olympic Distance Triathlon - RACE START | Eastern Beach |
| 8:30am-4:00pm | Sport & Lifestyle Expo & Festival Village Open | Steampacket Gardens |
| 12:30-1:30pm | URBAN Geelong ITU Triathlon (Women) Check In | Steampacket Gardens` |
| Approx. 12:15pm | URBAN Geelong Long Course & Subaru Geelong Olympic Triathlon Bike Check Out | Steampacket Gardens |
| 12:45pm | Subaru Geelong Olympic Distance Triathlon Presentations | Steampacket Gardens |
| 2:00pm | URBAN Geelong ITU Sprint Triathlon (Women) - RACE START | Steampacket Gardens |
| 1:45-2:45pm | URBAN Geelong ITU Sprint Triathlon (Men) Check In | Steampacket Gardens |
| 2:30pm | URBAN Geelong Long Course Presentations | Steampacket Gardens |
| Approx. 3:00pm | URBAN Geelong ITU Sprint Triathlon (Women) Presentations | Steampacket Gardens |
| 3:15pm | URBAN Geelong ITU Sprint Triathlon (Men) - RACE START | Steampacket Gardens |
| Approx. 4:20pm | URBAN ITU Sprint Triathlon (Men) Presentations | Steampacket Gardens |
| 5:00pm | URBAN Geelong Long Course Las Vegas 70.3 World Champs Roll Down and After Party |
The Pier |
*Only available to Olympic distance competitors that have paid the late fee prior to 5pm, 1/2/2013.

