-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Changed Traffic Conditions
The below Changed Traffic Conditions details apply to the 2013 event. 2014 information will be published closer to the event.
The following road and car park closures are required in order to conduct the annual Mooloolaba Triathlon Festival. For further information view Changed Traffic Conditions Maps or download our Changed Traffic Conditions flyer.
Brisbane Rd to Parkyn Pde via Foote St – River Esp – UnderWater World OPEN at all times
| Road / Car Park Closure | Between the following | Times |
| Monday 11th March 2013 | ||
| Charles Clarke Park car park River Esplanade |
Total car park | 5.00pm to 5.00pm Mon 18/3 |
| Wednesday 13th March 2013 | ||
| The Wharf car park | Middle 50% of car park | 4.30am to 5.00pm Mon 18/3 |
| Beach Tce & car park | Total road and car park | 4.30am to 3.00pm Mon 18/3 |
| First Avenue car park | Southern 30% of car park | 10.00pm to 5.00pm Mon 18/3 |
| Thursday 14th March 2013 | ||
| Mooloolaba Esplanade | Brisbane Road to Burnett St | 4.30am to 3.00pm Mon 18/3 |
| Mooloolaba Esplanade Coast side parking bays ONLY |
Burnett St to River Esp | 10.00pm to 2.00pm Mon 18/3 |
| Friday 15th March 2013 | ||
| Brisbane Rd | First Ave to Mooloolaba Esp | 1.00pm to 8.00pm Sun 17/3 |
| Mooloolaba Esplanade** | Brisbane Rd to Venning St | 1.00pm to 8.00pm Sun 17/3 |
| Smith St Parking bays ONLY | 10.00pm to 7.00pm Sun 17/3 | |
| First Avenue carpark | 70% balance of carpark | 10.00pm to 7.00pm Sun 17/3 |
| Mooloolaba Esplanade – southbound | Venning St to Buderim Ave | 5.30pm to 7.30pm |
| Alexandra Parade - southbound | Buderim Ave to Pacific Tce | 5.30pm to 7.30pm |
| * No Parking - 12 noon Saturday to 3.00pm Sunday 17/3 ** Local Access Only - Deliveries, Taxis: 9.00pm Fri to 9.00am Sat 16/3. 9.00pm Sat to 4.15am Sun 17/3 |
||
| Saturday 16th March 2013 | ||
| Brisbane Rd | Walan St to First Ave | 4.30am to 4.00pm Sun 17/3 |
| First Ave | Brisbane Rd to Smith St | 4.30am to 4.00pm Sun 17/3 |
| Smith St - Southbound | Muraban St to First Ave | 4.30am to 4.00pm Sun 17/3 |
| First Ave - Eastbound | Smith St to First Ave | 4.30am to 4.00pm Sun 17/3 |
| First Lane - Southbound | First Ave to Muraban St | 4.30am to 3.45pm Sun 17/3 |
| One lane traffic to flow ONE WAY | Smith to First Ave to First Lane | |
| River Esplanade | Hancock St to Brisbane Rd | 6.30am to 10.30am |
| Foote Street | River Esp to Brisbane Rd | 6.30am to 10.30am |
| Burnett Street | Foote Street to Hancock St | 6.30am to 10.30am |
| Mooloolaba Esplanade * | Venning St to Buderim Ave | 1.30pm to 5.00pm |
| Alexandra Parade * | Buderim Ave to Pacific Tce | 1.30pm to 5.00pm |
| Alexandra Parade * – southbound | Pacific Tce to Parker St | 1.30pm to 5.00pm |
| Aerodrome Rd * – southbound | Parker St to Sixth Ave | 1.30pm to 5.00pm |
| Sixth Ave * | Aerodrome Rd to Melrose St | 1.30pm to 5.00pm |
| Buderim Ave | Mooloolaba Esp to Douglas St | 1.30pm to 5.00pm |
| * No Parking - 12 noon Saturday 16th to 3.00pm Sunday 17th March | ||
| Sunday 17th March 2013 | ||
| Mooloolaba Esplanade * | Venning St to Buderim Ave | 5.30am to 3.00pm |
| Alexandra Parade * | Buderim Ave to Pacific Tce | 5.30am to 3.00pm |
| Alexandra Parade * – southbound | Pacific Tce to Parker St | 5.30am to 2.30pm |
| Aerodrome Rd – southbound | Parker St to Sixth Ave | 5.30am to 2.30pm |
| Sixth Ave | Aerodrome Rd to Melrose St | 5.30am to 2.30pm |
| Buderim Ave * | Mooloolaba Esp to Douglas St | 5.30am to 3.00pm |
| Buderim Ave ** | Douglas St to Sunshine M/way | 5.30am to 11.30am |
| * No Parking - 12 noon Saturday 16th to 2.15pm 17th Sunday March ** Local access - 6.00am > 10.30am: traffic able to cross at Mayfield & Pettigrew St under Police supervision |
||
| Sunshine Motorway – Total Closure | David Low Way, Pacific Paradise to Coolum / Yandina roundabout | 5.30am to 11.15am |
| Sunshine Motorway – South bound lanes | David Low Way, Pacific Paradise to Mooloolaba Rd | 5.30am to 11.15am |
| First Ave | Brisbane Rd to First Lane | 6.30am to 11.30am |
| First Lane | First Ave to Walan St | 6.30am to 10.00am |
| Walan St | Brisbane Rd to Venning St | 6.30am to 10.00am |
| Walan St | Brisbane Rd to Smith St | 10.00am to 11.30am |
| Venning St | Walan St to Mooloolaba Esp | 6.30am to 10.00am |
| Parkyn Pde | River Esp to UWW carpark entrance | 6.30am to 11.30am |
| River Esp | Parkyn Pde to UWW carpark entrance | 6.30am to 11.30am |
| Hancock St | River Esp to Brisbane Rd | 6.30am to 11.30am |
| Traffic Controllers will direct traffic from Parkyn Pde / River Esp through the UnderWater World car park. | ||
CONTINGENCY PLAN
If inclement weather and / or rough seas force the event swim leg to be moved from Mooloolaba Beach to Mooloolah River we submit the following as a Contingency Plan only. These closures would be in addition to the above mentioned closures.
| Road / Car Park Closure | Between the following | Times |
| Contingency Plan - Saturday 16th March 2013 | ||
| River Esp* | Foote St and Parkyn Pde | 3.00pm to 3.40pm |
| Hancock St | River Esp and Brisbane Rd | 3.00pm to 3.40pm |
| *Hold and Release by Police on River Esp at Foote St and Hancock Street | ||
| Contingency Plan - Sunday 17th March 2013 | ||
| River Esp * | Foote St and Parkyn Pde | 6.00am to 11.30am |
| Hancock St | River Esp and Brisbane Rd | 6.00am to 11.30am |
| *Hold and Release by Police on River Esp at Foote Street and Hancock St | ||
| River Esp* | Foote st and Parkyn Pde | 12.45pm to 1.15pm |
| Hancock St | River Esp and Brisbane Rd | 12.45pm to 1.15pm |
| *Hold and Release by Police on River Esp at Foote St and Hancock Street | ||
