-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Results
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Timetable
| Wednesday 30 October | Event | Venue |
| 3:45-4:30pm | ENDURA Noosa Run Swim Run and Schools Aquathon Challenge JUNIOR Check-In | Noosa Heads Surf Club Carpark, Noosa Heads |
| 3:45-4:45pm | ENDURA Noosa Run Swim Run ADULT/OPEN Check-In | Noosa Heads Surf Club Carpark, Noosa Heads |
| 4:45pm | ENDURA Noosa Run Swim Run and Schools Aquathon Challenge JUNIOR Race Start | Noosa Main Beach, Noosa Heads |
| 5:00pm | ENDURA Noosa Run Swim Run ADULT/OPEN Race Start | Noosa Main Beach, Noosa Heads |
| Thursday 31 November | Event | Venue |
| 11:00am | Noosa Tri Celebrity Golf Day | Tewantin-Noosa Golf Club, Tewantin |
| Friday 1 November | Event | Venue |
| 5:00-5:45am | CANNIBAL Tour de Noosa Cycle & Breakfast with the Stars Check-In and Late Entry | Noosa Heads SLSC, Hastings Street, Noosa Heads |
| 6:00am | CANNIBAL Tour de Noosa Cycle & Breakfast with the Stars Start | Depart Noosa Heads SLSC. Return to Noosa Heads SLSC for Breakfast |
| 6:30-7:15am | Noosa Breakfast Fun Run Check-In and Late Entry | Festival Village, The Woods, Noosa Heads |
| 7:30am | Noosa Breakfast Fun Run Event Start | Festival Village, The Woods, Noosa Heads |
| 10:00-7:00pm | Noosa Sport & Lifestyle Expo | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 1:30-4:00pm | EYELINE Noosa 1000 Ocean Swim Check-In and Late Entry | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 3:00-7:00pm | Noosa Triathlon Check-In | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 4:15pm | EYELINE Noosa 1000 Ocean Swim Race Start | Noosa Main Beach, Noosa Heads |
| 4:30pm | Festival Village Fiesta | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 4:45pm | Kids Treasure Hunt | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 5:15pm | CLOVELY ESTATE Waiters Challenge Check-In | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 5:30pm | CLOVELY ESTATE Waiters Challenge Start | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 6:30pm | EYELINE Noosa 1000 Ocean Swim Presentations NB: Elite presentations will commence immediately following race finish in front of the Noosa Heads SLSC |
Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 7:00-8:00pm | AMERICAN HONEY Celebrity Tri Bar and Entertainment | Noosa Heads Surf Club |
| 7.30pm | Fireworks Spectacular | Noosa Main Beach, Noosa Heads |
| Saturday 2 November | Event | Venue |
| 6:00-7:15am | Noosa Superkidz Triathlon and TINGIRANA Noosa Special Triathlon Check-In and Late Entry | Chaplin Park, near the Noosa Yacht and Rowing Club, Noosaville |
| 7:30am | Noosa Superkidz Triathlon and TINGIRANA Noosa Special Triathlon Event Start | Chaplin Park, near the Noosa Yacht and Rowing Club, Noosaville |
| 9:00am | Tri Clinic with Toby Coote | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 9:00-5:30pm | Noosa Sport & Lifestyle Expo | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 10:00-4:30pm | Noosa Triathlon Transition Access | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 11:00am | Noosa Triathlon Transition Tour with Multisport Consultants | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 11:00am | Tri Clinic with Nick Croft | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 11:00-4:00pm | Noosa Triathlon Check-In | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 1:30–2:15pm | SUBARU Cycling Grand Prix Noosa - Women Check-In | Noosa Transit Centre, Noosa Parade, Noosa Heads |
| 2:00pm | Noosa Triathlon Transition Tour with Multisport Consultants | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 2:15-3:00pm | Legends Triathlon Check-In | Noosa Parade, Noosa Heads |
| 2:30pm | SUBARU Cycling Grand Prix Noosa - Women Race Start | Noosa Parade, Noosa Heads |
| 3:20pm | Legends Triathlon - Event Start | Noosa Parade, Noosa Heads |
| 3:15–3:45pm | ASICS Bolt (5km A Grade Run) Check-In | Noosa Transit Centre, Noosa Parade, Noosa Heads |
| 4:00pm | ASICS Bolt (5km A Grade Run) Race Start | Noosa Parade, Noosa Heads |
| 3:45-4:30pm | SUBARU Cycling Grand Prix Noosa - Men Check-In | Noosa Transit Centre, Noosa Parade, Noosa Heads |
| 4:40pm | SUBARU Cycling Grand Prix Noosa - Men Race Start | Noosa Parade, Noosa Heads |
| Sunday 3 November | Event | Venue |
| 4:45am | Noosa Triathlon - Transition Open | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 6:00am | Noosa Triathlon - Individual Transition Closed | Transition, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 6:15am | Noosa Elite & Noosa Triathlon - Race Start | Swim Start, Noosa Heads Lions Park, Noosa Parade, Noosa Heads |
| 12:00noon-5:00pm | Noosa Sport & Lifestyle Expo | Festival Village, Noosa Woods, Hastings Street, Noosa Heads |
| 12:00noon-4:00pm | Festival Village Sunday Sesh and Live Music | RACV Noosa Resort Stage, Festival Village, Noosa Woods |
| 4:00pm | Noosa Triathlon Presentation Ceremony | RACV Noosa Resort Stage, Festival Village, Noosa Woods |
| 5:00-6:00pm | Noosa Tri After Party in Festival Village | RACV Noosa Resort Stage, Festival Village, Noosa Woods |
| 6:00pm til late | Party on at the Noosa Heads Surf Club | Noosa Heads Surf Club, Hastings Street, Noosa Heads |

