-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Honour Roll
Previous Winners:
| 2011 | David Dellow (Aus) | 1:46:36 | Melissa Rollison (Aus) | 2:00:25 | |
| 2010 | Courtney Atkinson (Aus) | 1:46:54 | Caroline Steffen (SUI) | 2:01:18 | |
| 2009 | Courtney Atkinson (Aus) | 1:47.03 | Emma Jackson (Aus) | 2:01:02 | |
| 2008 | Courtney Atkinson (Aus) | 1:46:46 | Emma Snowsill (Aus) | 1.59.39 | |
| 2007 | Craig Walton (Aus) | 1:48:46 | Emma Snowsill (Aus) | 2.01.09 | |
| 2006 | Craig Walton (Aus) | 1:47:46 | Felicity Abram (Aus) | 2:00:23 | |
| 2005 | Chris McCormack (Aus) | 1:46:45 | Emma Snowsill (Aus) | 1:55:23 | |
| 2004 | Craig Walton (Aus | 1:47:05 | Emma Snowsill (Aus) | 1:54:55 | |
| 2003 | Craig Walton (Aus) | 1:44:50 | Emma Snowsill (Aus) | 1:56:09 | |
| 2002 | Craig Walton (Aus) | 1:46:38 | Carol Montgomery (Can) | 2:02:30 | |
| 2001 | Paul Amey (NZ) | 1:47.6 | Loretta Harrop (AUS) | 1:59:47 | |
| 2000 | Chris Hill (AUS) | 1:44:34 | Emma Carney (AUS) | 2:01:06 | |
| 1999 | Shane Reed (NZ) | 1:43:38 | Michelle Dillon (GBR) | 1:55:03 | ITU |
| Eamon Nunn (Aus)* | - | Tania Brannan (Aus)* | - | Open | |
| 1998 | Gilberto Gonzalez (Ven) | 1:48:26 | Loretta Harrop (Aust) | 1:59:39 | ITU |
| Eamon Nunn (Aus)* | 1.49.08 | Belinda Smith (Aus)* | 2.04.37 | Open | |
| 1997 | Craig Walton (Aus) | 1:44:13 | Emma Carney (Aus) | 1:54:22 | |
| 1996 | Miles Stewart (Aus) | 1:46:12 | Carol Montgomery (Can) | 1:58:42 | ITU |
| Jeremy Ross (Aus)* | 1.52.50 | Adrianne Ngawaiti (NZ) | 2.06.10 | Open | |
| 1995 | Spencer Smith (UK) | 1:46:06 | Rina Bradshaw (Aus) | 2:02:09 | |
| 1994 | Miles Stewart (Aus) | 1:46:58 | Sarah Harrow (NZ) | 1:59:52 | |
| 1993 | Eamon Nunn (Aus) | 1:53:23 | Jackie Hallam (Aus) | 2:02:37 | |
| 1992 | Simon Knowles (Aus) | 1:51:24 | Rina Bradshaw (Aus) | 2:08:02 | |
| 1990 ** | Miles Stewart (Aus) | 1:52:17 | Liz Hepple (Aus) | 2:07:35 | |
| 1989 | Michael Maroney (Aus) | 1:54:19 | Liz Hepple (Aus) | 2:09:47 | |
| 1988 | Brad Beven (Aus) | 1:53:37 | Carol Pickard (Aus) | 2:08:12 | |
| 1987 ** | Stephen Foster (Aus) | 1:53:46 | Sue Turner (Aus) | 2:11:14 | |
| 1986 | Nick Croft (Aus) | 2:03:33 | Jan Wanklyn (Aus) | 2:25:47 | |
| 1985 | Nick Croft (Aus) | 2:05:30 | Kim Hicks (Aus) | 2:28:20 | |
| 1984 ** | Michael Harris (Aus) | 2:11:39 | Erin Baker (NZ) | 2:25:41 | |
| 1983 | Michael Harris (Aus) | 1:55:21 | Liz Hepple (Aus) | 2:28:05 |
** Denotes course change
Course Records:
| Men | Craig Walton 1997 1:44:13 | (out and back course) |
| Women | Emma Carney 1997 1:54:22 | (out and back course) |
* Denotes winners of the Noosa Triathlon in 1996 and 1998 which was held separately to the the ITU World Cup event

