-
- Australian National Triathlon Championship Series
- Caloundra Tri
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- Ironman Cairns
- Urban Hotel Group Ironman 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Cairns Adventure Film Festival
- Entry
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Sponsors
- Contact us
- Cairns Airport Ironman Cairns
- Dextro Energy Triathlon Sydney
- Gatorade Queensland Tri Series
- Geelong Multi Sport Festival
- Geelong Home
- Geelong Triathlon
- Festival Events
- Timetable
- URBAN Geelong ITU Sprint Triathlon Premium Oceania Cup
- Target Foreshore Fun Run/Walk supporting Give Where You Live
- Geelong Independent Superkidz Triathlon
- The Carter Group Special Triathlon
- Target Enticer Triathlon supporting Give Where You Live
- Target Enticer Super and Relay Teams Triathlon
- Geelong 1000 Bay Swim
- Geelong Foreshore Vibe
- FREE Family Fun Activities
- Entry
- Other Event Info
- Results
- Community & Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Gold Coast Tri - Luke Harrop Memorial
- Ironman Asia Pacific Championship Melbourne
- Ironman Australia Port Macquarie
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- Really Good Food
- Noosa Triathlon
- 2012 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Sponsors
- Noosa Winter Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Kool Kids Tri Series
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Categories and Prizes
Noosa Blue Water Swim
| NOOSA BLUE WATER SWIM - Categories | ||
| Noosa Blue 2km Water Swim | ||
| MALE | FEMALE | |
| Open | A | B |
| 11-12yrs* | C | D |
| 13-15yrs | E | F |
| 16-19yrs | G | H |
| 20-29yrs | I | J |
| 30-39yrs | K | L |
| 40-49yrs | M | N |
| 50-59yrs | O | P |
| 60-69yrs | Q | R |
| 70-79yrs | S | T |
| 80yrs + | U | V |
| Zinc 96 1km Swim | ||
| Open | AA | BB |
| 9-10yrs | CC | DD |
| 11-12yrs | EE | FF |
| 13-15yrs | GG | HH |
| 16-19yrs | II | JJ |
| 20-29yrs | KK | LL |
| 30-39yrs | MM | NN |
| 40-49yrs | OO | PP |
| 50-59yrs | RR | |
| 60-69yrs | SS | TT |
| 70-79yrs | UU | VV |
| 80+ | WW | XX |
| Fin Swim (mixed) | YY | YY |
| Wetsuit Swim (mixed) | ZZ | ZZ |
| 500M Splash Nipper Challenge | ||
| 7-8yrs | NA | NB |
| 9-10yrs | NC | ND |
| 11-12yrs | NE | NF |
| 13-14yrs | NG | NH |
| 15-16yrs | NI | NJ |
| Open 17yrs + | NK | NL |
*Must have parent/guardian and coach written endorsement.
| NOOSA BLUE WATER SWIM - Prizes | ||
| Noosa Blue 2km Water Swim | ||
| OPEN | MALE | FEMALE |
| 1st | $1,200.00 | $1,200 |
| 2nd | $600.00 | $600.00 |
| 3rd | $400.00 | $400.00 |
| 4th | $200.00 | $200.00 |
| 5th | $100.00 | $100.00 |
| Age Group Categories 1st, 2nd & 3rd will receive TBC |
||
| Zinc 96 1km Swim | ||
| Open & Age Group Categories 1st, 2nd & 3rd will receive EYELINE prize packs |
||
| 500M Splash Nipper Challenge | ||
|
Age Group Categories 1st, 2nd & 3rd will receive EYELINE prize packs |
||
Major Random Draw Prizes
Make sure to place your random draw ticket in the prize draw barrel on event day for your chance to win! Winners must be at the presentations to win! The Major Prize for the Noosa Paddle and Noosa Blue Water Swim is a Coreban Paddle/Board.
The Noosa Paddle
| THE NOOSA PADDLE - Categories | ||
| MALE | FEMALE |
MIXED |
| Under 20 | Under 20 | |
| Open (20 - 39) | Open (20 - 39) | |
| 40+ | 40+ | |
| SUP | ||
| Single Outrigger | ||
| THE NOOSA PADDLE - Prizes | |||
| 20km | |||
| Under 20 | MALE |
FEMALE |
Mixed |
| 1st | $150.00 | $150.00 | |
| 2nd | $100.00 | $100.00 | |
| 3rd | $50.00 | $50.00 | |
| Open (20-39) | |||
| 1st | $150.00 | $150.00 | |
| 2nd | $100.00 | $100.00 | |
| 3rd | $50.00 | $50.00 | |
| 40+ | |||
| 1st | $150.00 | $150.00 | |
| 2nd | $100.00 | $100.00 | |
| 3rd | $50.00 | $50.00 | |
| OC1 | |||
| 1st | $150.00 | $150.00 | |
| 2nd | $100.00 | $100.00 | |
| 3rd | $50.00 | $50.00 | |
| Double Craft | |||
| 1st | $150.00 | $150.00 | |
| 2nd | $100.00 | $100.00 | |
| 3rd | $50.00 | $50.00 | |
| 6.8KM | |||
| Male |
Female | Mixed | |
| SUP Category | |||
| 1st | $150.00 | $150.00 | |
| 2nd | $100.00 | $100.00 | |
| 3rd | $50.00 | $50.00 | |
| Paddleboard | |||
| 1st | $150.00 | ||
| 2nd | $100.00 | ||
| 3rd | $50.00 | ||
Subaru Noosa Century Cycle
Categories
160km Cycle
100km Cycle
Prizes
No placings are awarded for this event.
There are great random draw prizes up for grabs so make sure to place your bib number in the prize draw barrel and be at presentations to win!
The Major prize is a SRAM TT Red Groupset valued at $2,050rrp you must be present to win.
Noosa Running Festival
| NOOSA HALF MARATHON; 10KM RUN & 5KM RUN/WALK - Categories | ||
| Noosa Half Marathon | ||
| MALE | FEMALE | |
| Under 18yrs | A | B |
| 18-24yrs | C | D |
| 25-29yrs | E | F |
| 30-34yrs | G | H |
| 35-39yrs | I | J |
| 40-44yrs | K | L |
| 45-49yrs | M | N |
| 50-54yrs | O | P |
| 55-59yrs | Q | R |
| 60-69yrs | S | T |
| 70-79yrs | U | V |
| 80yrs+ | W | X |
| Mizuno Noosa 10km Run | ||
| Under 15yrs | TA | TB |
| 15-17yrs | TC | TD |
| 18-29yrs | TE | TF |
| 30-39yrs | TG | TH |
| 45-49yrs | TI | TJ |
| 50-59yrs | TK | TL |
| 60-69yrs | TM | TN |
| 70-79yrs | TO | TP |
| 80yrs+ | TQ | TR |
| Wheelies | TS | TT |
| Noosa News 5km Run/Walk | ||
| Under 15yrs | FA | FB |
| 15-17yrs | FC | FD |
| 18-29yrs | FE | FF |
| 30-39yrs | FG | FH |
| 40-49yrs | FI | FJ |
| 50-59yrs | FK | FL |
| 60-69yrs | FM | FN |
| 70-79yrs | FO | FP |
| 80+yrs | FQ | FR |
| NOOSA HALF MARATHON; 10KM RUN & 5KM RUN/WALK - Prizes | ||
| Noosa Half Marathon | ||
| OVERALL | MALE | FEMALE |
| 1st | $1000.00 | $1000.00 |
| 2nd | $500.00 | $500.00 |
| 3rd | $200.00 | $200.00 |
| AGE GROUP CATEGORIES | ||
| 1st | $200 Mizuno Shoe Voucher/Gold Medal | $200 Mizuno Shoe Voucher/Gold Medal |
| 2nd | Silver Medal | Silver Medal |
| 3rd | Bronze Medal | Bronze Medal |
| Mizuno Noosa 10km Run | ||
| OVERALL | ||
| 1st | $500.00 | $500.00 |
| 2nd | $200.00 | $200.00 |
| 3rd | $100.00 | $100.00 |
| AGE GROUP CATEGORIES | ||
| 1st | $150 Mizuno Shoe Voucher/Gold Medal | $150 Mizuno Shoe Voucher/Gold Medal |
| 2nd | Silver Medal | Silver Medal |
| 3rd | Bronze Medal | Bronze Medal |
| WHEELIES | ||
| 1st | $100.00 | $100.00 |
| Noosa News 5km Run/Walk | ||
| AGE GROUP | ||
| 1st | $100 Mizuno Shoe Voucher/Gold Medal | $100 Mizuno Shoe Voucher/Gold Medal |
| 2nd | Silver Medal | Silver Medal |
| 3rd | Bronze Medal | Bronze Medal |
The Major Prize for the Noosa Running Festival is a 2 night accommodation package at RACV Noosa Resort including Buffet Breakfast. You must be present to win.

