-
- Cairns Airport Adventure Festival
- Cairns Home
- Event Guide
- About Cairns Airport Adventure Festival
- Timetable
- IRONMAN Cairns
- IRONMAN 70.3 Cairns
- Coral Coast Triathlon
- RRR Mountain Bike Challenge
- Hekili Great Barrier Reef Ocean Challenge
- Quicksilver Reef Swim - Green Island
- The Cairns Post Run for Cairns
- McDonalds IronKids Cairns Triathlon
- Southern Cross 10 Cairns Sport & Lifestyle Expo
- Entry
- Participant Info
- Training Info & Clinics
- General Event Info
- Accommodation & Tourism
- Media & Gallery
- Partners
- Contact us
- Cairns Airport IRONMAN Cairns
- Geelong Multi Sport Festival
- Gold Coast Tri - Luke Harrop Memorial
- URBAN Hotel Group IRONMAN Asia Pacific Championship Melbourne
- IRONMAN 70.3 Auckland
- IRONMAN Australia Port Macquarie
- IRONMAN 70.3 Sunshine Coast
- SunSmart IRONMAN 70.3 Mandurah
- IRONMAN New Zealand
- IRONMAN 70.3 Port Macquarie
- SunSmart IRONMAN Western Australia Busselton
- Mooloolaba Triathlon Festival
- Noosa Triathlon Multi Sport Festival
- Noosa Home
- Noosa Triathlon
- Festival Info
- Timetable
- Event History
- Noosa Triathlon
- Endura Run Swim Run
- Noosa Tri Celebrity Golf
- Noosa Breakfast Fun Run
- Tour de Noosa Cycle with the Stars
- Eyeline 1000 Noosa Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Noosa Special Triathlon
- Asics 5km Bolt
- Legends Triathlon
- Subaru Noosa Grand Prix - Men
- Subaru Noosa Grand Prix - Women
- Clovely Estate Waiters Challenge
- 2013 Entry
- Other Event Info
- Training Info & Clinics
- Travel Info
- Accommodation
- Media & Gallery
- Partners
- Contact Us
- Noosa Ultimate Sports Fest
- Wollongong Gran Fondo & Multi Sport Festival
- Cairns Airport Adventure Festival
-
- Asics Mooloolaba 5km Twilight Run
- Mooloolaba Ocean Swim
- The Cairns Post Run for Cairns
- McDonalds Ironkids Cairns
- Coral Coast Enticer Triathlon
- Mizuno Noosa 10km Run
- Noosa Blue Water Swim
- Noosa News 5km Run/Walk
- Mooloolaba Superkidz Triathlon
- Endura Run Swim Run
- Noosa Breakfast Fun Run
- Eyeline Noosa 1000 Ocean Swim
- Noosa Superkidz Triathlon
- Tingirana Special Tri
Cairns Airport IRONMAN Cairns
Set in one of the world’s most iconic tropical locations, Cairns Airport IRONMAN Cairns will take place on Sunday the 9th of June 2013.
IRONMAN Cairns is a gruelling iron-distance triathlon that features a 3.8km swim, a 180km bike leg that travels one of the most scenic coastal roads in Australia towards Port Douglas and a 42.2km run that included the Cairns Esplanade before finishing in the heart of Cairns.
Date
Sunday 9th June 2013
Timetable
| Thursday 6th June | Event | Venue |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 1:00pm - 5:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 2:00pm - 5:00pm | Check In - Cairns Airport IRONMAN Cairns | Fogarty Park, Cairns |
| Friday 7th June | Event | Venue |
| 7:30am - 5:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 9:00am - 5:00pm | Check In - Cairns Airport IRONMAN Cairns | Fogarty Park, Cairns |
| 5:00pm | Elite Athlete Briefing | Cairns Convention Centre |
| 6:00pm | Welcome Party - Cairns Airport IRONMAN Cairns | Cairns Convention Centre |
| 7:00pm | Compulsory Race Brief - Cairns Airport IRONMAN Cairns | Cairns Convention Centre |
| Saturday 8th June | Event | Venue |
| 7:30am - 10:00am | Practice Swim - Cairns Airport IRONMAN Cairns | Sailfish Quay, Cairns |
| 9:00am - 11:00am | Check In - Cairns Airport IRONMAN Cairns | Fogarty Park, Cairns |
| 9:00am - 3:00pm | COMPULSORY Overnight Bike Racking - Cairns Airport IRONMAN Cairns |
Lagoon Car Park, Cairns |
| 9:00am - 5:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 9:30am | 1st Transition 1 Tour | Lagoon Car Park, Cairns |
| 10:30am - 4:00pm | Transition 2 Open - Cairns Airport IRONMAN Cairns | Marlin Coast Recreational Centre |
| 11:00am | 1st Transition 2 Tour | Marlin Coast Recreational Centre |
| 11:30am | 2nd Transition 1 Tour | Lagoon Car Park, Cairns |
| 12:30pm | 2nd Transition 2 Tour | Marlin Coast Recreational Centre |
| 1:30pm | 3rd Transition 1 Tour | Lagoon Car Park, Cairns |
| 2:00pm | 3rd Transition 2 Tour | Marlin Coast Recreational Centre |
| Sunday 9th June | Event | Venue |
| 5:30am - 6:45am | Transition 1 Open | Lagoon Car Park, Cairns |
| 7:25am | Race Start - Pro Males Cairns Airport IRONMAN Cairns | Sailfish Quay, Cairns |
| 7:28am | Race Start - Pro Females Cairns Airport IRONMAN Cairns | Sailfish Quay, Cairns |
| 7:40am | Race Start - Age Group Cairns Airport IRONMAN Cairns | Sailfish Quay, Cairns |
| 10:00am - 4:00pm | Southern Cross 10 Sport & Lifestyle Expo | Cairns Esplanade |
| 11:00am - 7:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 3:40pm (approx) | First Finisher - Cairns Airport IRONMAN Cairns | Lagoon Car Park, Cairns |
| Monday 10th June | Event | Venue |
| 0:40am (approx) | Last Finisher - Cairns Airport IRONMAN Cairns | Lagoon Car Park, Cairns |
| 8:30am - 9:30am | IRONMAN Results and Qualificaton Available - Cairns Airport IRONMAN Cairns | Trinity Room, Shangri-la |
| 9:00am - 12noon | Transition 1 Open IRONMAN Bike Collection | T1, Lagoon Car Park |
| 9:00am - 5:00pm | IRONMAN Merchandise Store Open | Cairns Esplanade |
| 10:00am | 2013 IRONMAN World Championship Roll Down Ceremony - Cairns Airport IRONMAN Cairns |
Trinity Room, Shangri-la |
| 6:00pm - 9:00pm | IRONMAN Presentation Night - Cairns Airport IRONMAN Cairns | Cairns Convention Centre |
| 9:00pm | Official IRONMAN After Party | TBC |
*Please be advised that this schedule is current as of 9th April 2013, and is subject to change prior to the event
Location & Course
Maps subject to change.
Click the thumbnails below to enlarge maps.
| Cairns Airport IRONMAN Cairns Course Maps | ||
| Swim | Cycle | Run |
![]() |
![]() |
![]() |
| Coates Hire Transition 1 (T1) | Transition (T2) | Venue |
|
|
![]() |
Entry Fees
How to Enter
Entries have SOLD OUT.
Categories
IRONMAN CAIRNS
Age as at Date: 31/12/2013
| Code | Category | Gender | Min. Age | Max. Age |
| A | Elite | Male | 18 | |
| B | Elite | Female | 18 | |
| C | 18-24 | Male | 18 | 24 |
| D | 18-24 | Female | 18 | 24 |
| E | 25-29 | Male | 25 | 29 |
| F | 25-29 | Female | 25 | 29 |
| G | 30-34 | Male | 30 | 34 |
| H | 30-34 | Female | 30 | 34 |
| I | 35-39 | Male | 35 | 39 |
| J | 35-39 | Female | 35 | 39 |
| K | 40-44 | Male | 40 | 44 |
| L | 40-44 | Female | 40 | 44 |
| M | 45-49 | Male | 45 | 49 |
| N | 45-49 | Female | 45 | 49 |
| O | 50-54 | Male | 50 | 54 |
| P | 50-54 | Female | 50 | 54 |
| Q | 55-59 | Male | 55 | 59 |
| R | 55-59 | Female | 55 | 59 |
| S | 60-64 | Male | 60 | 64 |
| T | 60-64 | Female | 60 | 64 |
| U | 65-69 | Male | 65 | 69 |
| V | 65-69 | Female | 65 | 69 |
| W | 70-74 | Male | 70 | 74 |
| X | 70-74 | Female | 70 | 74 |
| Y | 75-79 | Male | 75 | 79 |
| Z | 75-79 | Female | 75 | 79 |
| YY | 80+ | Male | 80 | |
| ZZ | 80+ | Female | 80 |
For further information use the Participant Info menu on the left







